AnyDesk vs RustDesk
Both are remote access & support tools. Here's how their key features, pricing and fit line up, from each vendor's own site.
| Feature |
|
|
|---|---|---|
| Pricing | $23.12/month billed annually | Free plan $11.88/month |
| Best for | — | IT teams of 1 to 100 people that must run the connection server on their own infrastructure. |
| Team size | 1–500+ people | 1–500 people |
| Unattended access | Yes | Not listed |
| Attended support sessions | Not listed | Not listed |
| Cross-platform control | Not listed | Not listed |
| Session recording | Not listed | Not listed |
| Technician permissions | Not listed | Yes |
| Multi-factor authentication | Not listed | Yes |
| Visit | Visit | Visit |
A missing check may just mean we haven't confirmed the feature yet. Something wrong? Vendors can claim their listing and send corrections.