AnyDesk vs Splashtop
Both are remote access & support tools. Here's how their key features, pricing and fit line up, from each vendor's own site.
| Feature |
|
|
|---|---|---|
| Pricing | $23.12/month billed annually | $6/month |
| Best for | — | — |
| Team size | 1–500+ people | 1–500+ people |
| Unattended access | Yes | Yes |
| Attended support sessions | Not listed | Yes |
| Cross-platform control | Not listed | Yes |
| Session recording | Not listed | Yes |
| Technician permissions | Not listed | Yes |
| Multi-factor authentication | Not listed | Yes |
| Visit | Visit | Visit |
A missing check may just mean we haven't confirmed the feature yet. Something wrong? Vendors can claim their listing and send corrections.