BambooHR vs Eddy
Both are HR management tools. Here's how their key features, pricing and fit line up, from each vendor's own site.
| Feature | B BambooHR Category leader |
|
|---|---|---|
| Pricing | From $10/employee/mo; flat $250/mo for 25 or fewer employees | $4/employee/mo + $50/mo base |
| Best for | Small and mid-sized companies replacing HR spreadsheets that want a core HRIS with optional US payroll | US small businesses with hourly staff that want HR, time tracking and payroll in one system. |
| Team size | 2–500 people | 2–500 people |
| Employee database | Yes | Yes |
| Org chart | Yes | Not listed |
| Employee self-service | Yes | Not listed |
| Time-off management | Yes | Yes |
| Built-in payroll | Yes | Yes |
| Custom workflows | Not listed | Not listed |
| Visit | Visit | Visit |
A missing check may just mean we haven't confirmed the feature yet. Something wrong? Vendors can claim their listing and send corrections.