Blacksmith vs Depot
Both are CI/CD & DevOps automation tools. Here's how their key features, pricing and fit line up, from each vendor's own site.
| Feature |
|
|
|---|---|---|
| Pricing | Free plan $0.0025/min | $20/month |
| Best for | Engineering teams already running GitHub Actions who want faster, cheaper builds without changing their workflows. | — |
| Team size | 2–500+ people | 2–500+ people |
| Pipeline as code | Not listed | Not listed |
| Parallel and cached builds | Yes | Yes |
| Managed build runners | Yes | Yes |
| Deployment automation | Not listed | Not listed |
| Secrets management | Not listed | Not listed |
| Approval gates | Not listed | Not listed |
| Visit | Visit | Visit |
A missing check may just mean we haven't confirmed the feature yet. Something wrong? Vendors can claim their listing and send corrections.