Eddy vs Zelt
Both are HR management tools. Here's how their key features, pricing and fit line up, from each vendor's own site.
| Feature |
|
|
|---|---|---|
| Pricing | $4/employee/mo + $50/mo base | Paid |
| Best for | US small businesses with hourly staff that want HR, time tracking and payroll in one system. | UK companies of 20-500 people that want HR, payroll and IT access management in one system. |
| Team size | 2–500 people | 2–500 people |
| Employee database | Yes | Yes |
| Org chart | Not listed | Not listed |
| Employee self-service | Not listed | Not listed |
| Time-off management | Yes | Yes |
| Built-in payroll | Yes | Yes |
| Custom workflows | Not listed | Not listed |
| Visit | Visit | Visit |
A missing check may just mean we haven't confirmed the feature yet. Something wrong? Vendors can claim their listing and send corrections.