Float vs Runn
Both are resource management tools. Here's how their key features, pricing and fit line up, from each vendor's own site.
| Feature |
|
|
|---|---|---|
| Pricing | $7/scheduled person/mo | $7/resource seat/mo |
| Best for | Agencies and creative studios of 10-100 people that schedule people visually across client projects. | Consulting, agency and software-services firms of 20-200 people that forecast staffing demand. |
| Team size | 2–500 people | 2–500 people |
| Resource scheduling | Yes | Yes |
| Capacity view | Yes | Yes |
| Over-allocation alerts | Not listed | Not listed |
| Skills matching | Yes | Yes |
| Demand forecasting | Not listed | Yes |
| Leave-aware planning | Yes | Not listed |
| Visit | Visit | Visit |
A missing check may just mean we haven't confirmed the feature yet. Something wrong? Vendors can claim their listing and send corrections.