Float vs Teamdeck
Both are resource management tools. Here's how their key features, pricing and fit line up, from each vendor's own site.
| Feature |
|
|
|---|---|---|
| Pricing | $7/scheduled person/mo | $2/member/mo |
| Best for | Agencies and creative studios of 10-100 people that schedule people visually across client projects. | Remote creative and technical teams under 200 people that want scheduling, leave and time tracking in one low-cost tool. |
| Team size | 2–500 people | 2–500 people |
| Resource scheduling | Yes | Yes |
| Capacity view | Yes | Yes |
| Over-allocation alerts | Not listed | Yes |
| Skills matching | Yes | Not listed |
| Demand forecasting | Not listed | Not listed |
| Leave-aware planning | Yes | Yes |
| Visit | Visit | Visit |
A missing check may just mean we haven't confirmed the feature yet. Something wrong? Vendors can claim their listing and send corrections.