Joy Loyalty vs Rivo
Both are loyalty and rewards programs tools. Here's how their key features, pricing and fit line up, from each vendor's own site.
| Feature |
|
|
|---|---|---|
| Pricing | Free plan $29/mo | $49/mo |
| Best for | Small Shopify stores under a few thousand orders a month that want an affordable loyalty and referral program. | Shopify Plus DTC brands that want a loyalty program running on their own domain with month-to-month billing. |
| Team size | 1–500 people | 51–500+ people |
| Points program | Yes | Yes |
| VIP tiers | Yes | Yes |
| Referral rewards | Yes | Yes |
| Store integrations | Not listed | Yes |
| Reward redemption | Not listed | Yes |
| Branded widget | Yes | Not listed |
| Visit | Visit | Visit |
A missing check may just mean we haven't confirmed the feature yet. Something wrong? Vendors can claim their listing and send corrections.