Walla vs Zen Planner
Both are gym and fitness studio management tools. Here's how their key features, pricing and fit line up, from each vendor's own site.
| Feature |
|
|
|---|---|---|
| Pricing | $299/mo | $99/mo |
| Best for | Boutique yoga, pilates and barre studios switching from Mindbody that want published per-location pricing. | Martial arts, CrossFit and boutique gyms that bill by active member and want workout and belt tracking. |
| Team size | 2–500+ people | 2–500 people |
| Membership billing | Yes | Yes |
| Class scheduling | Yes | Yes |
| Member check-in | Not listed | Not listed |
| Branded member app | Yes | Yes |
| Lead management | Yes | Yes |
| Access control | Not listed | Not listed |
| Visit | Visit | Visit |
A missing check may just mean we haven't confirmed the feature yet. Something wrong? Vendors can claim their listing and send corrections.