UI/UX design & prototyping Category leader
Penpot
Open-source design platform for design and code teams
Key features
- Interactive prototyping
- Reusable components
- Shared design systems
- Developer handoff
- Auto layout
Other UI/UX design & prototyping tools to consider instead of Figma. Key features and starting prices come from each vendor's own site.
| Feature |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Pricing | Free plan $16/full seat/mo | Free plan $7/editor/month | $12/editor/month | Free plan $17/seat/mo billed annually | Free plan $20/editor/month | Free plan $14/editor/month |
| Best for | Product design teams of 3-500 that design, prototype and hand off interface work in one shared file, though full editing seats cost $16 or more per month. | Design and engineering teams of any size that need self-hosting or open standards instead of a proprietary cloud tool. | Small design teams on Macs that want a native app and free viewers for stakeholders and developers. | — | Product teams building React apps that want designers and AI agents to work in the real codebase. | Small product teams where non-designers such as PMs and founders draft screens before handing off to designers. |
| Team size | 1–500+ people | 1–500+ people | 1–500+ people | 2–500+ people | 2–500 people | 1–500 people |
| Real-time collaboration | Yes | Not listed | Yes | Yes | Yes | Yes |
| Interactive prototyping | Yes | Yes | Yes | Not listed | Not listed | Yes |
| Reusable components | Yes | Yes | Not listed | Not listed | Yes | Not listed |
| Shared design systems | Yes | Yes | Not listed | Not listed | Not listed | Not listed |
| Developer handoff | Yes | Yes | Yes | Not listed | Not listed | Not listed |
| Auto layout | Yes | Yes | Not listed | Not listed | Not listed | Not listed |
| Visit | Visit | Visit | Visit | Visit | Visit | Visit |
UI/UX design & prototyping Category leader
Open-source design platform for design and code teams
Key features
UI/UX design & prototyping Category leader
Native Mac and web interface design with real-time collaboration
Key features
UI/UX design & prototyping Rising
AI design tool that turns prompts into production-ready UI
Key features
UI/UX design & prototyping Rising
Design canvas with a built-in coding agent for React apps
Key features
UI/UX design & prototyping Rising
AI wireframing and UI design for non-designers
Key features