Resource management Category leader
Float
Resource scheduling and capacity planning for delivery teams
Key features
- Resource scheduling
- Capacity view
- Skills matching
- Leave-aware planning
Other resource management tools to consider instead of Mosaic. Key features and starting prices come from each vendor's own site.
| Feature |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Pricing | Contact sales | $7/scheduled person/mo | $5/person/mo | Contact sales | $7/resource seat/mo | $2/member/mo | $15/person/mo |
| Best for | Architecture, engineering and design firms of 50+ people that need project budgets and staffing plans in one place. | Agencies and creative studios of 10-100 people that schedule people visually across client projects. | Agencies and consultancies under 100 people that book staff and shared equipment on one calendar. | — | Consulting, agency and software-services firms of 20-200 people that forecast staffing demand. | Remote creative and technical teams under 200 people that want scheduling, leave and time tracking in one low-cost tool. | Technical consulting firms of 10 to 100 people that want skills-based staffing tied to project margins. |
| Team size | 51–500+ people | 2–500 people | 2–500 people | 51–500+ people | 2–500 people | 2–500 people | 2–500 people |
| Resource scheduling | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Capacity view | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Over-allocation alerts | Not listed | Not listed | Yes | Not listed | Not listed | Yes | Not listed |
| Skills matching | Yes | Yes | Not listed | Yes | Yes | Not listed | Yes |
| Demand forecasting | Yes | Not listed | Not listed | Yes | Yes | Not listed | Yes |
| Leave-aware planning | Not listed | Yes | Yes | Not listed | Not listed | Yes | Yes |
| Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit |
Resource management Category leader
Resource scheduling and capacity planning for delivery teams
Key features
Resource management Category leader
Booking-based scheduling for people, equipment and rooms
Key features
Resource management Category leader
Capacity planning and staffing inside Smartsheet
Key features
Resource management Category leader
Capacity planning and forecasting for project teams
Key features
Resource management Category leader
Resource scheduling, time tracking and leave in one tool
Key features
Resource management Rising
AI-native PSA with skills-based resourcing for consulting firms
Key features