Retail point of sale (POS) Category leader
Lightspeed Retail
Cloud POS and inventory management for multi-store retailers
Key features
- Integrated payments
- Inventory sync
- Customer profiles
- Multi-store reporting
Other retail point of sale (POS) tools to consider instead of Shopify POS. Key features and starting prices come from each vendor's own site.
| Feature |
|
|
|
|---|---|---|---|
| Pricing | $89/mo per location | $89/mo | Free plan $49/mo per location |
| Best for | Retailers already selling on Shopify that want one inventory across their shop and online store. | Independent retailers with several stores that need deep inventory and supplier ordering. | Independent shops with one to a few locations that want checkout and card payments from the same vendor. |
| Team size | 1–500 people | 2–500 people | 1–500 people |
| Integrated payments | Yes | Yes | Not listed |
| Inventory sync | Yes | Yes | Yes |
| Offline mode | Not listed | Not listed | Not listed |
| Hardware support | Not listed | Not listed | Yes |
| Customer profiles | Yes | Yes | Not listed |
| Multi-store reporting | Yes | Yes | Not listed |
| Visit | Visit | Visit | Visit |
Retail point of sale (POS) Category leader
Cloud POS and inventory management for multi-store retailers
Key features
Retail point of sale (POS) Category leader
Retail POS with inventory, payments and online selling in one system
Key features