Employee engagement Category leader
Bonusly
Peer recognition and rewards inside Slack and Teams
Key features
- Peer recognition with points
Other employee engagement tools to consider instead of Teamspective. Key features and starting prices come from each vendor's own site.
| Feature |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Pricing | 5.50€/seat/mo | Free plan $3/user/mo | Contact sales | Contact sales | $8/user/mo | Free plan $1/user/mo |
| Best for | — | Teams of any size that want peer recognition delivered in Slack or Teams. | — | — | — | — |
| Team size | 2–500 people | 2–500+ people | 2–500+ people | 51–500+ people | 2–500+ people | 2–500 people |
| Pulse surveys | Not listed | Not listed | Yes | Not listed | Yes | Yes |
| Employee NPS | Not listed | Not listed | Not listed | Not listed | Yes | Yes |
| Peer recognition with points | Not listed | Yes | Not listed | Not listed | Not listed | Not listed |
| Anonymous feedback | Yes | Not listed | Yes | Not listed | Not listed | Not listed |
| Survey results by team | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Action planning | Yes | Not listed | Yes | Yes | Yes | Not listed |
| Visit | Visit | Visit | Visit | Visit | Visit | Visit |
Employee engagement Category leader
Peer recognition and rewards inside Slack and Teams
Key features
Employee engagement Category leader
Pulse surveys and team health reports from Workleap
Key features
Employee engagement Category leader
Employee listening and experience platform for large organizations
Key features
Employee engagement Rising
Daily check-ins, engagement and manager coaching in one plan
Key features
Employee engagement Rising
Employee recognition that lives in Slack and Teams
Key features