Product analytics Category leader
Amplitude
Product analytics with replay, experiments and guides in one platform
Key features
- Event tracking
- Funnel analysis
- Retention and cohorts
- Session replay
- Autocapture
- Behavioral segmentation
Other product analytics tools to consider instead of OpenPanel. Key features and starting prices come from each vendor's own site.
| Feature |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Pricing | $2.50/mo | Free plan | Free plan $100/mo | Contact sales | Free plan Free up to 1M events/month; then usage-based, no monthly minimum | $149/mo |
| Best for | Small SaaS teams that want Mixpanel-style funnels and retention with the option to self-host for data ownership. | — | — | — | Engineering-led product teams of 5 to 200 that want analytics, replay and experiments in one tool, with usage-based pricing and no seat fees. | Data teams at mid-size software companies that already keep product events in Snowflake or BigQuery and don't want to copy them elsewhere. |
| Team size | 1–50 people | 2–500+ people | 2–500+ people | 51–500+ people | 1–500 people | 51–500+ people |
| Event tracking | Yes | Yes | Yes | Yes | Yes | Not listed |
| Funnel analysis | Yes | Yes | Yes | Not listed | Yes | Yes |
| Retention and cohorts | Yes | Yes | Yes | Not listed | Yes | Yes |
| Session replay | Yes | Yes | Yes | Yes | Yes | Not listed |
| Autocapture | Not listed | Yes | Yes | Not listed | Yes | Not listed |
| Behavioral segmentation | Not listed | Yes | Yes | Not listed | Yes | Yes |
| Visit | Visit | Visit | Visit | Visit | Visit | Visit |
Product analytics Category leader
Product analytics with replay, experiments and guides in one platform
Key features
Product analytics Category leader
Event-based product analytics with funnels, retention and session replay
Key features
Product analytics Category leader
Product analytics, in-app guides, surveys and session replay
Key features
Product analytics Category leader
Product analytics, session replay and feature flags
Key features
Product analytics Rising
Warehouse-native product analytics you can query in plain language
Key features